# | Team | P | Pts | W | D | L | F | A | GD |
1 | ![]() | 10 | 26 | 8 | 2 | 0 | 41 | 10 | 31 |
2 | ![]() | 10 | 26 | 8 | 2 | 0 | 34 | 9 | 25 |
3 | ![]() | 11 | 17 | 5 | 2 | 4 | 20 | 26 | -6 |
4 | ![]() | 10 | 16 | 5 | 2 | 3 | 29 | 19 | 10 |
5 | ![]() | 11 | 15 | 4 | 3 | 4 | 24 | 17 | 7 |
6 | ![]() | 10 | 14 | 4 | 2 | 4 | 23 | 21 | 2 |
7 | ![]() | 12 | 14 | 4 | 2 | 6 | 16 | 29 | -13 |
8 | ![]() | 10 | 7 | 2 | 1 | 7 | 14 | 30 | -16 |
9 | ![]() | 10 | 7 | 2 | 1 | 7 | 11 | 32 | -21 |
10 | ![]() | 10 | 4 | 1 | 1 | 8 | 13 | 32 | -19 |
Points | Team | Reason |
-1 | ![]() | Rule 48 (-1pt) |
24-Nov-23
Time | Home | Away | Competition | Venue |
7:00 PM | ![]() |
![]() |
League | Turf City 2 |
08-Dec-23
Time | Home | Away | Competition | Venue |
9:00 PM | ![]() |
![]() |
League | Turf City 2 |
09-Dec-23
Time | Home | Away | Competition | Venue |
3:00 PM | ![]() |
![]() |
League | Turf City 1 |
3:00 PM | ![]() |
![]() |
League | Turf City 2 |
5:00 PM | ![]() |
![]() |
League | Turf City 1 |
25-Nov-23
Time | Home | Away | Competition | Venue | Report | |
5:00 PM | ![]() |
2 - 0 | ![]() |
League | Turf City 1 | |
3:00 PM | ![]() |
6 - 1 | ![]() |
League | Turf City 2 |
18-Nov-23
04-Nov-23
03-Nov-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
3 - 2 | ![]() |
League | Turf City 2 |
28-Oct-23
27-Oct-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 4 | ![]() |
League | Turf City 2 | |
7:00 PM | ![]() |
2 - 2 | ![]() |
League | Turf City 2 |
21-Oct-23
20-Oct-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
1 - 3 | ![]() |
League | Turf City 2 | |
7:00 PM | ![]() |
0 - 2 | ![]() |
League | Turf City 2 |
14-Oct-23
13-Oct-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
0 - 9 | ![]() |
League | Turf City 2 | |
7:00 PM | ![]() |
1 - 4 | ![]() |
League | Turf City 1 |
07-Oct-23
06-Oct-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
1 - 5 | ![]() |
League | Turf City 2 | |
7:00 PM | ![]() |
5 - 0 | ![]() |
League | Turf City 2 |
30-Sep-23
Time | Home | Away | Competition | Venue | Report | |
3:00 PM | ![]() |
2 - 1 | ![]() |
League | Turf City 1 | |
3:00 PM | ![]() |
5 - 0 | ![]() |
League | Turf City 2 |
29-Sep-23
Time | Home | Away | Competition | Venue | Report | |
7:00 PM | ![]() |
1 - 4 | ![]() |
League | Turf City 2 |
23-Sep-23
22-Sep-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
4 - 1 | ![]() |
League | Turf City 2 | |
7:00 PM | ![]() |
0 - 0 | ![]() |
League | Turf City 2 |
16-Sep-23
09-Sep-23
08-Sep-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
0 - 0 | ![]() |
League | Turf City 2 | |
7:00 PM | ![]() |
4 - 3 | ![]() |
League | Turf City 2 |
02-Sep-23
01-Sep-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 0 | ![]() |
League | Turf City 2 |
26-Aug-23
Name | Nb Games | Remaining |
![]() ![]() | 1 | 1 |
![]() ![]() | 1 | 1 |
Name | ![]() |
![]() |
![]() |
Total |
![]() | 14 | 1 | 1 | 19 |
![]() | 16 | 0 | 1 | 19 |
![]() | 10 | 2 | 1 | 17 |
![]() | 11 | 1 | 1 | 16 |
![]() | 11 | 0 | 1 | 14 |
![]() | 13 | 0 | 0 | 13 |
![]() | 10 | 0 | 1 | 13 |
![]() | 12 | 0 | 0 | 12 |
![]() | 11 | 0 | 0 | 11 |
![]() | 10 | 0 | 0 | 10 |