Season 2012 - 2013

League Table

Pos Teams P W D L F A GD Pts
1 SCC Firsts 24 22 1 1 104 16 88 67
2 Casuals 24 16 2 6 72 33 39 50
3 Hibernians FC 24 15 1 8 58 42 16 46
4 FC Nippon 24 13 5 6 75 47 28 44
5 Singapore Vikings FC 24 12 5 7 66 39 27 41
6 Olympique Gaulois Singapore 24 12 4 8 49 38 11 40
7 TGA Rangers FC 24 11 4 9 68 69 -1 37
8 Latini FC 24 8 4 12 63 70 -7 27
9 German All Stars Singapore 24 7 6 11 44 84 -40 27
10 Hotspurs FC 24 7 3 14 55 67 -12 23
11 Red Rock FC 24 4 7 13 38 62 -24 19
12 Swiss FC 24 6 0 18 33 80 -47 18
13 Hollandse FC 24 1 2 21 25 103 -78 5

 

Team Name Pts Adjusted Remarks
Latini FC -1  
Hotspurs FC -1  

 

Overall Top Scorer

Player Teams Goals Remarks
Mooney Dominic Latini FC 32  
IMADA Yasuaki FC Nippon 21  
Hutcheon Andrew SCC Firsts 16  
Sejdic Esad TGA Rangers FC 16  
SHIOMOTO Hisanori FC Nippon 14

@cosmoleaguesg