# | Team | P | Pts | W | D | L | F | A | GD |
1 | ![]() | 24 | 61 | 19 | 4 | 1 | 101 | 23 | 78 |
2 | ![]() | 24 | 53 | 16 | 5 | 3 | 61 | 31 | 30 |
3 | ![]() | 24 | 47 | 14 | 5 | 5 | 62 | 36 | 26 |
4 | ![]() | 24 | 36 | 9 | 9 | 6 | 50 | 44 | 6 |
5 | ![]() | 24 | 35 | 10 | 5 | 9 | 60 | 45 | 15 |
6 | ![]() | 24 | 35 | 11 | 3 | 10 | 55 | 56 | -1 |
7 | ![]() | 24 | 34 | 9 | 8 | 7 | 48 | 33 | 15 |
8 | ![]() | 24 | 30 | 9 | 3 | 12 | 54 | 61 | -7 |
9 | ![]() | 24 | 30 | 9 | 3 | 12 | 35 | 54 | -19 |
10 | ![]() | 24 | 25 | 8 | 1 | 15 | 41 | 63 | -22 |
11 | ![]() | 24 | 23 | 6 | 5 | 13 | 35 | 68 | -33 |
12 | ![]() | 24 | 20 | 6 | 2 | 16 | 46 | 70 | -24 |
13 | ![]() | 24 | 8 | 2 | 3 | 19 | 36 | 100 | -64 |
Points | Team | Reason |
-1 | ![]() | Cancellation of a fixture within 5 days. 1 point deduction. Match will be rescheduled. Pitch costs excluded (utilized by ANZA). |
-1 | ![]() | Cancellation of a fixture within 5 days. 1 point deduction and pitch cost to be applied. |
-1 | ![]() | Cancellation of a fixture within 5 days. 1 point deduction. Pitch costs to be charged to Gaelic Lions. |
12-Oct-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 1 | ![]() |
Cup Last 16 | CENTAURS |
14-Oct-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
4 - 1 | ![]() |
Cup Last 16 | Turf City 1 |
15-Oct-16
16-Nov-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 4 | ![]() |
Cup Last 16 | Turf City 1 |
07-Dec-16
14-Jan-17
Time | Home | Away | Competition | Venue | Report | |
5:00 PM | ![]() |
1 - 0 | ![]() |
Cup Last 16 | Turf City 2 |
25-Feb-17
14-Mar-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
4 - 2 | ![]() |
Cup Quarter | Turf City 1 |
06-May-17
Time | Home | Away | Competition | Venue | Report | |
5:00 PM | ![]() |
4 - 0 | ![]() |
Cup Semi | Dempsey Field | |
5:00 PM | ![]() |
5 - 0 | ![]() |
Cup Semi | UWC Dover |
03-Jun-17
24-Feb-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
1 - 2 | ![]() |
Plate Quarter | CENTAURS | |
9:00 PM | ![]() |
1 - 5 | ![]() |
Plate Quarter | Turf City 1 |
25-Feb-17
Time | Home | Away | Competition | Venue | Report | |
3:00 PM | ![]() |
3 - 2 | ![]() |
Plate Quarter | Turf City 2 | |
3:00 PM | ![]() |
2 - 3 | ![]() |
Plate Quarter | Turf City 1 |
05-May-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 0 | ![]() |
Plate Semi | Turf City 1 |
06-May-17
Time | Home | Away | Competition | Venue | Report | |
5:00 PM | ![]() |
2 - 3 | ![]() |
Plate Semi | Turf City 1 |
03-Jun-17
03-Jun-17
Time | Home | Away | Competition | Venue | Report | |
4:45 PM | ![]() |
0 - 2 | ![]() |
Cup Final | Dempsey Field | |
2:30 PM | ![]() |
4 - 0 | ![]() |
Plate Final | Dempsey Field |
27-May-17
Time | Home | Away | Competition | Venue | Report | |
3:00 PM | ![]() |
1 - 1 | ![]() |
League | Turf City 1 |
26-May-17
20-May-17
13-May-17
06-May-17
05-May-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 0 | ![]() |
Plate Semi | Turf City 1 |
29-Apr-17
22-Apr-17
21-Apr-17
08-Apr-17
04-Apr-17
01-Apr-17
31-Mar-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
0 - 4 | ![]() |
League | Turf City 1 | |
8:15 PM | ![]() |
0 - 5 | ![]() |
League | UWC Dover |
25-Mar-17
24-Mar-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 2 | ![]() |
League | Turf City 1 | |
8:15 PM | ![]() |
2 - 8 | ![]() |
League | UWC Dover |
18-Mar-17
17-Mar-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
5 - 2 | ![]() |
League | Turf City 1 |
14-Mar-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
4 - 2 | ![]() |
Cup Quarter | Turf City 1 |
11-Mar-17
10-Mar-17
04-Mar-17
03-Mar-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
0 - 4 | ![]() |
League | CENTAURS | |
9:00 PM | ![]() |
2 - 4 | ![]() |
League | Turf City 1 |
25-Feb-17
24-Feb-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
1 - 5 | ![]() |
Plate Quarter | Turf City 1 | |
9:00 PM | ![]() |
1 - 2 | ![]() |
Plate Quarter | CENTAURS |
18-Feb-17
17-Feb-17
Time | Home | Away | Competition | Venue | Report | |
8:15 PM | ![]() |
1 - 1 | ![]() |
League | UWC Dover |
11-Feb-17
10-Feb-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
3 - 2 | ![]() |
League | Turf City 1 | |
8:15 PM | ![]() |
0 - 4 | ![]() |
League | UWC Dover |
04-Feb-17
03-Feb-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
4 - 1 | ![]() |
League | Turf City 1 |
21-Jan-17
20-Jan-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
3 - 2 | ![]() |
League | Turf City 1 | |
8:00 PM | ![]() |
4 - 0 | ![]() |
League | UWC Dover |
14-Jan-17
13-Jan-17
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
1 - 1 | ![]() |
League | Turf City 1 | |
9:00 PM | ![]() |
2 - 1 | ![]() |
League | CENTAURS |
07-Jan-17
06-Jan-17
10-Dec-16
07-Dec-16
06-Dec-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
3 - 4 | ![]() |
League | Turf City 1 |
03-Dec-16
02-Dec-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
4 - 1 | ![]() |
League | Turf City 1 |
25-Nov-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
0 - 2 | ![]() |
League | Turf City 1 | |
8:15 PM | ![]() |
3 - 2 | ![]() |
League | UWC Dover |
19-Nov-16
16-Nov-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 4 | ![]() |
Cup Last 16 | Turf City 1 |
11-Nov-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
6 - 3 | ![]() |
League | Turf City 1 | |
8:15 PM | ![]() |
1 - 3 | ![]() |
League | UWC Dover |
05-Nov-16
29-Oct-16
28-Oct-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
1 - 4 | ![]() |
League | Turf City 1 | |
8:15 PM | ![]() |
1 - 7 | ![]() |
League | UWC Dover |
22-Oct-16
21-Oct-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
3 - 1 | ![]() |
League | Turf City 1 | |
8:15 PM | ![]() |
2 - 2 | ![]() |
League | UWC Dover |
15-Oct-16
14-Oct-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
4 - 1 | ![]() |
Cup Last 16 | Turf City 1 |
12-Oct-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 1 | ![]() |
Cup Last 16 | CENTAURS |
08-Oct-16
07-Oct-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
4 - 2 | ![]() |
League | Turf City 1 | |
8:15 PM | ![]() |
0 - 1 | ![]() |
League | UWC Dover |
01-Oct-16
30-Sep-16
24-Sep-16
23-Sep-16
17-Sep-16
16-Sep-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
3 - 0 | ![]() |
League | Turf City 1 |
10-Sep-16
09-Sep-16
03-Sep-16
02-Sep-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
0 - 2 | ![]() |
League | Turf City 1 | |
8:15 PM | ![]() |
2 - 0 | ![]() |
League | UWC Dover |
27-Aug-16
26-Aug-16
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
0 - 0 | ![]() |
League | Turf City 1 |
20-Aug-16
Name | Nb Games | Remaining |
![]() ![]() | 1 | 1 |
Name | ![]() |
![]() |
![]() |
Total |
![]() | 41 | 1 | 2 | 49 |
![]() | 37 | 1 | 3 | 48 |
![]() | 43 | 0 | 1 | 46 |
![]() | 36 | 1 | 0 | 38 |
![]() | 32 | 3 | 0 | 38 |
![]() | 25 | 0 | 4 | 37 |
![]() | 27 | 1 | 1 | 32 |
![]() | 25 | 0 | 2 | 31 |
![]() | 31 | 0 | 0 | 31 |
![]() | 22 | 1 | 2 | 30 |
![]() | 30 | 0 | 0 | 30 |
![]() | 22 | 0 | 1 | 25 |
![]() | 18 | 1 | 1 | 23 |